Item | mm | cm | M | km | Thumbs | |
Chrome book | 120.1 | 12.1 | 0.12 | 0.0012 | 13 | length |
Chair | 270 | 27 | 0.27 | 0.0027 | 30 | width |
Window | 120 | 12 | 0.12 | 0.0012 | 15.3 | width |
Pencil | 700.5 | 7.2 | 0.7 | 0.0007 | 7.7 | length |
Case | 33.5 | 9.5 | 0.9 | 0.0009.5 | 9 | length |
table | 1748.78 | 174.84 | 1.748.78 | 0.1748.78 | 145 | length |
computer | 210 | 21 | 0.21 | 0.0021.5 | 22.5 | length |
keyboard | 210 | 21 | 0.21 | 0.0021.0 | 22 | length |
mouse | 60 | 6 | 0.6 | 0.0006.0 | 7 | length |
popsicle sticks | 110 | 11 | 0.11 | 0.0011.0 | 10 | length |
LI to understand units of measurement
LI to investigate units of measurement
Today I measured 10 different objects some width and some length
No comments:
Post a Comment
Note: only a member of this blog may post a comment.