| Place your ships (type letters) | See if they hit you | PLAYER 1 | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | A | A | A | A | |||||||
| A | A | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aircraft Carrier | ||||||||||||||||||
| B | A | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||
| C | A | F | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | B | B | B | B | ||||||||||||||
| D | A | D | F | D | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | Battleship | ||||||||||||||||
| E | A | D | E | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
| F | B | D | F | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | C | C | C | |||||||||||||||
| G | B | G | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cruiser | ||||||||||||||||||
| H | B | C | H | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||
| I | B | C | I | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | D | D | D | |||||||||||||||
| J | C | J | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Destroyer | ||||||||||||||||||
| Drop your bombs (type X's) | See if you hit them | F | F | ||||||||||||||||||||||||||||
| Frigate | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| A | x | x | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | = | Bomb | |||||||||||||||||
| B | x | x | x | x | x | x | x | B | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | |||||||||||||
| C | x | x | C | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | = | No try | ||||||||||||||||
| D | x | D | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| E | x | E | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | = | Miss | ||||||||||||||||||
| F | x | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| G | x | x | x | xx | x | G | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | = | Hit | ||||||||||||||
| H | x | xx | x | H | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||
| I | x | x | I | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Current Turn: | |||||||||||||||||
| J | x | x | x | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | PLAYER 2 | ||||||||||||||||
| By Eric Curts - www.ericcurts.com - ericcurts@gmail.com - plus.google.com/+EricCurts1 - @ericcurts | |||||||||||||||||||||||||||||||
I am a Year 8 student at Pt England School in Auckland, NZ. I am in Room 2 and my teacher is Ms Tapuke.
Thursday, 15 December 2016
Batlle ships
Subscribe to:
Comments (Atom)