I am a Year 8 student at Pt England School in Auckland, NZ. I am in Room 2 and my teacher is Ms Tapuke.
Showing posts with label maths. Show all posts
Showing posts with label maths. Show all posts
Wednesday, 15 November 2017
Word problems
Today i have answered some qustions for maths they there are some hard ones for exsample slide 1 divide and take away the slide i found the easyst was slide 3
Wednesday, 25 October 2017
Test Prep #2
today i did some word problems there where 13 questions asked and i had to get them right. the slide i found the hardest was slide 13 the clock time the one i found the essayist was slide 8.
Wednesday, 18 October 2017
Tapaono
today i finished two presentations they are graphs and the other one is probability's
Monday, 16 October 2017
statistics and probability
Today i did a DLO about probability it means the possibility of things or a statement example (it is not possible to fly like super man) (it is possible to fly with a jet pack)
Thursday, 24 August 2017
number knowledge
today i have done some work on number knowledge to help me with fractions and word problems this my secound maths task this week. the first one was mesurements wich was to easy so i did this one instead.
Thursday, 3 August 2017
measuring introduction
today I museard thing around my class room by useing a trace of my foot it was on this carboard paper it was perfect for cut outs. me and solkita mesured things EG:windows white board flat screens and chrome books.
Monday, 3 July 2017
probillity
today i did a DLO on probability my faviorite slide is slide 7
Monday, 26 June 2017
fractions
Fractions practice
Write your answers to the sheet below!
Answer Page
- ⅓
- ⅗
- ½
- 6/2
- 2/7
- 4/0
- 3/2
- 1/1
- ½
- 4/1
- 3/1
- 4/2
- 4/4
- 3/3
O. 2/0
today i have done a work sheet on fractions this was really easy for me but might be hard for others this is just a warm up any way
Thursday, 1 June 2017
My i can test to be improved and inproved
I kan test
yesterday (date 31/5/17) at school in the afternoon half of my maths group did a test the test was more different than last term. Last term our whole maths class did the test on a sheet of paper all of us had a i kan sheet with a tv saying the questions to us this term we changed it a bit. We first got headphones and put them in our chromebook we then got given a ikan test sheet.
Than we went on the test called ikan on the ikan test we had to answer really fast it shows for 5 seconds and goes to the next one. After the test was finished we waited for the next day./the next day we had to mark our test so we did it ourselves no teachers just ourselves i marked mine and another new thing that we could fix up our own answers.this term i think ive done better at ikan test just because we changed it up a little
I made a story on how ikan test could be inproved and was inproved my test scores for number sequence and order(stage7/8)fraction(stage4.5/8)place value(stage7/8)basic facts(stage5.5/7 )
Friday, 7 April 2017
WALT: Add and subtract fractions and decimals
WALT: Add and subtract fractions and decimals. today 07,04/17 I tryed to figuer out these equsions these where adding, subtracting, fracstions, and decimals the one that i found the hardest was slide 8 the one that i found easy was slide 2 my favrioute slide was slide 12 .
Thursday, 6 April 2017
add and subtract frcctions and decimals
today 06/04/17 i used a tenplate of this to answear the write qusition
Thursday, 15 December 2016
Batlle ships
| Place your ships (type letters) | See if they hit you | PLAYER 1 | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | A | A | A | A | |||||||
| A | A | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aircraft Carrier | ||||||||||||||||||
| B | A | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||
| C | A | F | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | B | B | B | B | ||||||||||||||
| D | A | D | F | D | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | Battleship | ||||||||||||||||
| E | A | D | E | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
| F | B | D | F | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | C | C | C | |||||||||||||||
| G | B | G | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cruiser | ||||||||||||||||||
| H | B | C | H | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||
| I | B | C | I | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | D | D | D | |||||||||||||||
| J | C | J | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Destroyer | ||||||||||||||||||
| Drop your bombs (type X's) | See if you hit them | F | F | ||||||||||||||||||||||||||||
| Frigate | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| A | x | x | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | = | Bomb | |||||||||||||||||
| B | x | x | x | x | x | x | x | B | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | |||||||||||||
| C | x | x | C | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | = | No try | ||||||||||||||||
| D | x | D | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| E | x | E | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | = | Miss | ||||||||||||||||||
| F | x | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| G | x | x | x | xx | x | G | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | = | Hit | ||||||||||||||
| H | x | xx | x | H | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||
| I | x | x | I | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Current Turn: | |||||||||||||||||
| J | x | x | x | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | PLAYER 2 | ||||||||||||||||
| By Eric Curts - www.ericcurts.com - ericcurts@gmail.com - plus.google.com/+EricCurts1 - @ericcurts | |||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)
